Home/Service status
Service status
Everything is working
Checked at 18:13. This page shows whether PowerLogs is up to date.
| Service | Status | Details |
|---|---|---|
| Website | Working | Pages and postcode searches are available |
| Power cut updates | Working | Checked for new power cuts at 18:10 |
| Email alerts | Working | Alerts are being sent as normal |
Records by network operator
| Network operator | Status | Last updated |
|---|---|---|
| Northern Powergrid | Up to date | 18:10 |
| UK Power Networks | Up to date | 18:10 |
| National Grid Electricity Distribution | Up to date | 18:10 |
| SP Electricity North West | Up to date | 18:10 |
| SP Energy Networks | Up to date | 18:10 |
| Scottish and Southern Electricity Networks | Up to date | 18:10 |
Operators not listed here aren’t recorded yet. See Coverage & sources